| A: GENERAL INFORMATION | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Ambika Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131307 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70038 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Pandit ka Pura, Meja Road, Prayagraj 212303 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Asha Sharma (M.A., B.Ed) |
| 6 | SCHOOL EMAIL ID | ambikapublicschoolmejaroad@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9876784200, 9792084913 |
| B: DOCUMENTS AND INFORMATION | ||
|---|---|---|
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE |
VIEW
|
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY STATE GOVT./UT |
VIEW
|
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| C: RESULT AND ACADEMICS | ||
|---|---|---|
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| RESULT CLASS: X | ||||
|---|---|---|---|---|
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 2025-2026 | 50 | 50 | 93.5% | Good |
| RESULT CLASS: XII | ||||
|---|---|---|---|---|
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| D. STAFF (TEACHING) | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ms. Asha Sharma |
| 2 |
TOTAL NO. OF TEACHERS
• TGT |
20 |
| 3 | TEACHERS SECTION RATIO | 1:05 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| E. SCHOOL INFRASTRUCTURE | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 25000 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 500 SqMtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1200 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |